The margin rate Binance charges, turned into a yearly number — for the 7 coins that actually carry a rate — plus how much of each coin it will lend at all.
+0.42% borrow rate, % a year · BTC on Oct-22 2026, the last day in this build, measured and published by askthetape.com.
To bet against a coin you usually have to borrow it, and the borrow has a price. Binance publishes that price as an hourly rate; we read it four times a day and turn it into the yearly number people actually think in. On 2026-10-22 — the last day with all 4 reads in, which is the only day this page quotes — BTC cost 0.424 % a year to borrow and DOGE cost 5.501 %. We show each coin’s borrow rate and the difference between the rates. Separately, Binance caps how much of each coin it will lend, and that ceiling moves too.
| leg | own capture of the Binance margin and loan endpoints (file feed `borrow_*`); APR = hourly rate × 24 × 365 × 100 |
|---|---|
| cadence | every 6 h, daily close |
| since | 2026-06-11 |
| history | This series starts on Jun-11 2026: it is our own capture of the margin borrow rates and loan ceilings; Binance margin publishes no earlier history. |
| policy | 🩸 the RATE exists for 7 coins only — BTC, DOGE, ETH, SOL, USDC, USDT, XRP. The feed carries 167 coins in all, so the other 160 carry a loan ceiling and no rate at all (the hourly field is null for every one of their rows); they are a second, separate series and this page never calls them rates. · export: whole history |
| 🩸 the running day | every number in the text above is the last day with all 4 reads in (2026-10-22). The day in progress (2026-10-23) is in the chart as a dashed outline, its reading so far on Tape, and is never quoted in prose: a part-day rate moves between builds, and quoting it would put two different BTC numbers on one page. |
| this build | data to Oct-22 2026 |
| policy | no backfill · read it here · export: whole history |
The chart itself is drawn in the browser: turn JavaScript on to hover a day, pick a window and draw your line. The numbers above come from the last build, Oct-23 2026 21:24Z.
What the tape says today · what's new · all 111 metrics