How much computing power guards the bitcoin network, and how hard the mining puzzle is set. Bold line = 30-day average.
1090.2 EH/s mining power · our own node on Oct-25 2026, the last day in this build, measured and published by askthetape.com.
Every block carries the difficulty it was mined at, and from that plus how fast blocks arrive we get the hashrate: how many guesses per second the whole network is making. Both lines are read from the block headers on our own node — the difficulty is the number in the header itself, and the hashrate is the day's total difficulty times 2³² divided by 86,400 seconds: the work the network actually did, divided by the day. Nobody's estimate but ours, and no day is missing since 2010. Draw your own level, trend or note: it travels in the link, no account needed.
| leg | our own node: mining power, puzzle difficulty · hashrate = (sum of every block's difficulty that day) × 2³² ÷ 86,400 seconds — the work the network actually did, divided by the day. Difficulty is the number in the block header itself; nothing is modelled. |
|---|---|
| cadence | daily, by the UTC date in the block header (block time is not monotonic — 16,050 blocks carry a stamp earlier than their parent — so the day is the header's own stamp, and that is the whole rule) |
| since | 2009-01-03 → 2026-10-25 · 6,500 days, every calendar day since 2010 carries at least one block |
| policy | no backfill · read it here · export: whole history |
| hourly window | data/own/chain_node/headers.csv.gz, the block headers of our own node — the same node the day bars read; the hour is the state at its end, and the mining power is implied by the last 144 and 432 blocks · since 2009-01-03 18:15Z by data, 156,111 hours with data inside a 156,111-hour span → 2026-10-26 08:20Z (in the browser on Tape and Desk the 1h window draws the newest 400 days of that and the max window every hour) · captured 2026-10-26T08:17:52Z |
| this build | data to Oct-25 2026 |
| policy | no backfill · read it here · export: whole history |
The chart itself is drawn in the browser: turn JavaScript on to hover a day, pick a window and draw your line. The numbers above come from the last build, Oct-26 2026 08:25Z.
What the tape says today · what's new · all 111 metrics