The doors are Binance's; the other three views are Bybit's. Every leverage door Binance still lists, week by week: tokens on one side, stocks, gold and oil on the other. Hover a week for the names.
1 new doors per week · token doors on Oct-25 2026, the last day in this build, measured and published by askthetape.com.
The doors are Binance's own list; the other three views are not Binance at all. We count the published listing dates of the Binance contracts still present in its list. Since late 2025 Binance opens doors for stocks, gold and oil too. Each bar is one week of new doors; hover a week to see the names. The share, count and open-interest views come from our own snapshot of Bybit's linear contracts, taken every 15 minutes since Jun-11 2026: 907 contracts on 2026-10-25, the last one of the day kept. They tell a stock from a token by Binance's list of names.
| leg | doors: Binance's public exchangeInfo onboardDate per perpetual, any margin (alive and settled contracts; contracts removed from the list are not counted) · share, count and open-interest views: own daily panel of Bybit's linear contracts (Bybit's public v5 tickers: USDT and USDC perpetuals and dated futures, all but eleven contracts our poller records apart — XAU, XAUT, XAG, CL, QQQ, SPY, TSLA, NVDA, MSTR, COIN, XAUTPERP — and the XAUT dated futures; funding, basis, OI, price), our own snapshot every 15 minutes, the last one of the UTC day · stocks & funds = the contract's name is on Binance's current TRADIFI_PERPETUAL list (on 2026-09-22, by Bybit's own labels: 130 stocks, 35 funds, Brent oil and 4 names Bybit no longer lists) |
|---|---|
| 🩸 two exchanges on one page | the address and the doors are Binance; the three panel views are Bybit. Until this correction (written 2026-09-23) this page called the panel Binance's own; the poller behind it has read Bybit since its first day, 2026-06-11. Eleven Bybit contracts are not in this panel at all: gold (XAU, and XAUT in both margins), silver (XAG), WTI oil (CL), QQQ, SPY and four single stocks (TSLA, NVDA, MSTR, COIN), plus the XAUT dated futures; our poller records them apart, every 5 minutes. Brent oil (BZUSDT) is in the panel. And because stocks are picked out by Binance's list of names, Bybit stock and currency perps that Binance does not list count as tokens: 82 of them on 2026-09-22 by Bybit's own labels (measured 2026-09-23). |
| 🩸 open interest: one side | 🩸 ONE SIDE (Bybit's own singleOpenInterest) EVERYWHERE — one convention across the whole site, not per page. Bybit and Hyperliquid count BOTH sides of every contract in their public field, so both are halved. Bybit: checked again on the live handles 2026-09-12, openInterest / singleOpenInterest = 2.000000 on all seven symbols probed (BTC, SOL, HYPE, UNI and the TradFi books XAUT, SPX, TSLA — the exchange's convention, not one market's). Hyperliquid reports two-sided open interest — its own note of 2026-09-23: «Two-sided OI is calculated as the sum of long and short positions» — and our own record of its positions agrees: on no market do the tracked longs reach much past half of the field. We halve it to one side, like the other venues, while Binance 103,753.375, OKX 27,373.52 and Bitget 35,260.41 already publish one side and are left alone. Our own capture of the same hour sits within 0.1-0.2% of each one-sided handle and at 2.0014x of Bybit's single side. The correction runs over the WHOLE history — neither field has ever been one-sided, so there is no seam to date; until this correction, Hyperliquid was printed here at both sides. The panel's open-interest view on this page printed the two-sided field until 2026-09-24; from then the whole history is halved, the same as every other Bybit line on the site. |
| cadence | weekly, closed ISO weeks · panel daily |
| since | 2019-09-08 (first door: BTCUSDT) · Bybit panel 2026-06-11 |
| this build | data to Oct-25 2026 |
| policy | no backfill · read it here · export: whole history |
The chart itself is drawn in the browser: turn JavaScript on to hover a day, pick a window and draw your line. The numbers above come from the last build, Oct-26 2026 08:25Z.
What the tape says today · what's new · all 111 metrics